Model | BR8X |
Operating Voltage | 5V±5% |
Operating Current | 77mA(RS232=88mA) |
Standby Current | 53mA(RS232=61mA) |
EMC Safety | CE,FCC/Class B,VCCI/Class B ITE |
Air Discharge | 15KV |
ROHS/WEEE | ROHS Directive 2011/65/EU, WEEE Directive 2002/96/EC |
Light Source | Red LED(625nm) |
Photo Sensor | 2500 Pixel CCD array |
Resolution | 0.075mm (3mil) / 0.9pcs 0.1mm (4mil) / 0.45pcs |
Width of Field | 65mm(2.56inch) |
Depth of Field | 0~90cm/0.66mm(0~35.4inch/26mil) |
Scan Rate | 400 scan(200 scan*2 channel) |
Case Material | ABS |
Color | Black/White |
Weight | 90g(without cable),180g(with cable) |
Dimensions | 170mm(L)*73mm(W)*60mm(H) |
Shock | 1.5m |
Ingress Rating | lp30 |
Operating Temperature | 0℃~50℃ |
Storage Temperature | -20℃~60℃ |
Relative Humidity | 5%~95% |
Interface | USB/RS232(RS232 cable)/ PS2 |
Reading Indicator | Blue LED & Beep |
Barcode Decoding | Code39, Code32, CIP39, Coda Bar(CLSI), EAN-13, UPC-A, EAN-8, UPC-E(Add on 2 of 5), MSI/Plessey(UK Plessey), Code 128(EAN128), Code 93, Code 11, Interleaved 2 of 5, ITF 14, Industrial 2 of 5, IATA, Matrix 2 of 5, Telepen,China Postal Code, GS1 DataBar(RSS), Laetus Phamacode |
GROCERY & BUTCHERY
Barcode Scanners
Features
- High precision and top quality. High sensitivity, quick to identify in short distance.
- Decode all barcodes: support international standard barcode and GS1 code, meet the requirement of scanning on most occasions.
- CCD optical scanning head, available to scan barcode on the phone, especially for the barcode with water mist of the items in the fridge.
- Exported to Japan for a decade, high precision and top quality. High sensitivity, quick to identify in short distance.
- Cable bending intensity: minimum 1,000,000 times
- Easy to aim under weak light environment
- User-friendly design: beautiful and smooth appearance plus comfortable and natural hand feeling, exactly accord with ergonomic design.
- Decode all barcodes: support international standard barcode and GS1 code, meet the requirement of scanning on most occasions.
Compare