Code | 8240A | 8340A |
CPU | Intel Bay Trail J1900 2.0GHz | Intel Bay Trail J1900 2.0GHz |
Memory | 4GB DDRIII | 4GB DDRIII |
Hard Disk | 64GB mSATA SSD | 64GB mSATA SSD |
LCD | 15″ 1024*768, or 15.6″ 1366*768 | |
Touch Screen | Projected Capacitive Touch Screen | |
Printer | 58mm Thermal Printer | 80mm Thermal Printer, w/ Auto Cutter |
Ethernet | 1*10/100/1000M | 1*10/100/1000M |
Wifi/ Bluetooth | Optional | Optional |
Power | DC 12V/4A | DC 24V/ 2.5A |
Interfaces | 4*USB, 2*RS232, 1*RJ45, 1*Cash Drawer, 1*VGA | 6*USB, 1*RS232, 1*RJ45, 1*Cash Drawer, 1*Audio, 1*USB OTG |
OS | Windows7,10 / Ubuntu | Windows7,10 / Ubuntu |
Dimensions (mm) | 412*282*343 |
COMPUTING, Point of Sale, POS Accessories
Wintec Anypos
Features
- 15″ and 15.6″ front screen optional
- Support external printer, built-in 2inch and 3inch thermal printer
- Fashionable and compact design
- 2nd display 7″/10.1″/15″/15.6″ optional
- Built-in camera module optional
- Fanless design with reliable performance