Esit Loadcell hscd-c40
Type: Strain gauge-based load cell.
Capacity: Designed to handle specific load ranges (typically around 40 kg, depending on the exact model and specifications).
Material: Typically made from durable, corrosion-resistant materials like alloy steel or stainless steel.
Accuracy: Offers high precision, ensuring reliable and consistent measurements.
Applications: Used in industrial scales, laboratory balances, packaging machines, and other equipment requiring fine measurement capabilities.
Key Specifications
Feature | Specification |
---|---|
Capacity Options | 25,000 kg and 125,000 kg |
Accuracy Class | OIML R60 C3 (3000 divisions) and C4 (4000 divisions) |
Combined Error | ≤ ±0.02% (C3), ≤ ±0.012% (C4) |
Creep (30 min) | ≤ ±0.0060% Emax (C3), ≤ ±0.0055% Emax (C4) |
Minimum Load | 0% Emax |
Maximum Safe Overload | 150% Emax |
Maximum Safe Sideload | 100% Emax |
Ultimate Load | 300% Emax |
Excitation Voltage | 12–24 V DC |
Excitation Current | 50 mA |
Output Signal | 200,000 counts at nominal load |
Analog/Digital Converter | 24-bit Sigma-Delta |
A/D Conversion Speed | 1 or 200 Hz |
Communication Interface | RS485 – Modbus (Semi-Duplex) |
Asynchronous Communication Speed | 115,200 Baud |
Angle Measurement Error | 0.1° |
Insulation Voltage | 2500 V |
Compensated Temperature Range | -10°C to +40°C |
Operating Temperature Range | -40°C to +80°C |
Material | Steel with corrosion-retardant coating |
Protection Class | IP68 (fully immersible) |
Weight | 22.5 kg |
Package Dimensions / Weight | 25 × 33 × 23 cm / 24.5 kg |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Recently Viewed Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.