| Feature | Specification |
|---|---|
| Display | 7-inch TFT color display, 800×480 resolution, touch-sensitive screen |
| Touch Interface | High-precision resistive touch; no external keyboard required |
| Supported Load Cells | Digital load cells (C, E, K protocols) |
| Load Cell Interface | RS485; supports 1–16 load cells; max cable length: 75 m |
| Baud Rate | 9600 or 19200 bps |
| Power Supply | DC 12V / 750 mA; AC 110–220V, 50–60 Hz |
| Data Storage | Stores up to 4,500 weighing records, 1,000 tare records, and 300 incomplete weighings |
| Communication Interfaces | RS232, RS485, Ethernet (10/100 Mbps), parallel printer port, scoreboard interface |
| Printing Support | Compatible with printers like EPSON LQ-300K+, LQ-680K, LQ-730K, LQ-1600K, etc. |
| Security Features | Electronic seal, open-shell detection, sensor-instrument binding, anti-surge, and ESD protection |
| User Management | Multi-level access for users, service personnel, and manufacturers |
| IoT Capabilities | Remote parameter setting, data viewing, and diagnostics via cloud platform |
| Physical Dimensions | 318 × 218 × 100 mm |
| Weight | Approximately 2.7 kg |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Recently Viewed Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.
