| Feature | Details |
|---|---|
| Filling Modes | Supports bag, scale, and ventilated filling with one-speed or two-speed options. |
| Product Selection | Allows selection of up to 16 different products for filling operations. |
| Display | Bright graphical display showing the filling process clearly. |
| Measurement Rate | 1600 Hz measurement rate with 800 Hz data output rate. |
| Calibration | Easy calibration options including mV, factory, coefficient, and digital calibration. |
| Vibration Filtering | Equipped with Esit gResolver multi-frequency vibration filtering technology. |
| Relay Outputs | Built-in 4-relay card; expandable with optional relay cards. |
| Communication Interfaces | USB, RS232, RS485, and external display output; optional Ethernet/IP, Modbus TCP, Profibus, and Profinet communication cards. |
| Data Management | USB support for reporting, firmware updates, backup, and calibration data transfer. |
| User Interface | Adaptive, indexed menu system with multi-language support. |
| Diagnostics | Internal thermometer and service menu for self-diagnostics. |
| Mounting Options | Designed for panel use; optional casings available for desktop or column mounting. |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Recently Viewed Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.
