Frequently asked questions
ESİT AS portable axle scale
Yes, it supports both static and dynamic axle weighing.
Yes. Terminal and platforms communicate wirelessly.
Yes. Tickets include axle weights, vehicle license, time, and date.
Specifications;
| Teknical Specifications | AS30000 |
| Meteorological Specifications | |
| Capacity | 30t |
| Section | 5kg |
| Linearity | 15kg |
| Repeatability | 5kg |
| Stabilization Time | 0.5sn - 3sn |
| Platform | |
| Metarial | Alüminium |
| Protection Class | IP65 |
| Platform Size (1 pc) | 428x660x42 mm |
| Platform Weight (1 pc) | 25kg |
| Material | Alüminyum |
| Platform (1 pc) | 1500x650x42 mm |
| Weight (1 pc) | 25kg |
| Battery Type | 2 adet AA (Alkaline yada şarjlı pil) |
| Battery Useful Life | 3 Months (approx.) |
| Wireless Communication | 20m |
| İndicator | |
| Model | PWI-A |
| Material | Plastic Bag |
| IP Class | IP65 |
| Display | 128x64 graphical LCD |
| Tuşlar | Dust- and humidity-proof keyboard with 21 tact-type keys |
| Battery | 12V 7.2 Ah |
| Battery Life | 5 years (equals to an average of 1500 times of charging-recharging) |
| Battery charge duration | 24 hours |
| Battery duration | 8 hours |
| Charging voltage | 220VAC or 12V car battery |
| Environment | |
| Humidity | %10 %95 |
| Operating temperature range | -30°C ... +60°C |
| Storing temperature range | -40°C ... +75°C |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Recently Viewed Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.