Specifications
| Feature | Details |
|---|---|
| Platform Material | Mild Steel |
| Indicator Model | SPW-310 Label Printing Indicator |
| Functions | Weighing, Label Printing, Data Summarization, Hi/Lo Weight Checking |
| Display | 13-digit LCD with backlight |
| Resolution | 1/60,000 division |
| Units | kg, lb |
| Connectivity | RS232C (2 sets), USB Drive, Ethernet, Wi-Fi |
| Label Printer | Built-in, supports 55 x 30 mm labels |
| Data Storage | Up to 1,000 product items |
| Power Supply | AC 220V, 50/60 Hz |
| Certification | Approved by Weights & Measures Kenya |
Available Variants
| Dimensions (mm) | Capacity (kg) |
|---|---|
| 300 x 400 | 150kg |
| 400 x 400 | 200kg |
| 400 x 500 | 200kg |
| 500 x 500 | 400kg |
| 450 x 600 | 400kg |
| 600 x 600 | 600kg |
| 600 x 800 | 750kg |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Recently Viewed Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.