Models;
| Model | Nominal capacity (ton) | Minimum capacity (kg) | Sections e=d* (kg) | Platform size (m) | Platform | Loadcell number | Loadcell model | J-Box | Indicator |
| 100T-CB-0316 | 100 | 1000 | 50 | 3x16 | Concrete | 4 | HSC | J-4 | PWIT |
| 100T-CB-0318 | 100 | 1000 | 50 | 3x18 | Concrete | 4 | HSC | J-4 | PWIT |
| 100T-CB-0316 | 100 | 1000 | 50 | 3x16 | Concrete | 6 | HSC | J-6 | PWIT |
| 100T-CB-0318 | 100 | 1000 | 50 | 3x18 | Concrete | 6 | HSC | J-6 | PWIT |
Specifications;
| **Loadcell | |
| Model | HSC |
| Protection Class | IP68 |
| Mounting Kits | HSC-EL |
| Fixed operating temperature interval | -10°C ... +40°C |
| Operating temperature interval | -40°C ... +80°C |
| ***Indicator | |
| Model | PWI-T |
| Protection Class | IP54 |
| Feeding tension and strentgh | 90-265VAC 60W |
| Operating temperature interval | -10°C ... +40°C |
| J-Box connection box | |
| Protection class | IP66 |
| Material | Alüminyum |
| Enviroment | |
| Fixed operating temperature interval | -10°C ... +40°C |
| Operating temperature interval | -40°C ... +80°C |
| Feeding tension and strength |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Recently Viewed Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.


