| Category | Feature | Specification |
|---|---|---|
| General Features | Automatic Interface Detection | Yes |
| Ergonomic Design | Yes | |
| Extended Depth of Field | Yes | |
| Dimensions | Overall Dimensions | 2.3 x 6.6 x 2.9 in / 6 x 16.8 x 7.4 cm |
| Scanning Specs | Skew | 60 |
| Decode Capability | 1D | |
| Scanning Range | Standard range (SR) | |
| Print Contrast | 20 | |
| Depth of Field | 0 - 17.6 in | |
| Scan Pattern | Single Scan Line | |
| Brightness | 0 - 75000 lux | |
| Pitch | 60 | |
| Network | Bluetooth Specifications | N/A |
| Bluetooth | No | |
| Hardware | Host System Interface | KBW, RS-232, RS-232C, RS-485, USB |
| Engine Type | 1D Laser | |
| Wireless | No | |
| Electrical | Standby Power | 0.43 W |
| Operating Power | 0.7 W | |
| Input Voltage | 5 V DC | |
| Environmental | Storage Temperature Range | -20 to 60 °C / -4 to 140 °F |
| Operating Temperature | 0 to 40 °C / 32 to 104 °F | |
| Operating Humidity | 5 - 95% | |
| Durability | Drop Specifications | 30 drops from 1.5 m (5 ft) to concrete |
| Protection Ratings | IP41 | |
| Others | Form Factor | Gun Shape |
| Warranty Duration | 5 years | |
| Brand | Honeywell | |
| Power Connector Type | Corded | |
| Scan Distance | Standard Range (0-1 m) | |
| Connectivity | Corded | |
| IP Rating | IP41 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Recently Viewed Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.