| Category | Details |
|---|---|
| CPU | Qualcomm Quad-core, 2.0GHz |
| Operating System | Android 13 GMS |
| Memory Options | - 3GB + 32GB - 4GB + 64GB (Optional) - 2GB + 16GB (Optional, No GMS) |
| External Storage | MicroSD Card (Supports up to 2TB) |
| Display | 6.5" IPS, 720x1600 HD Capacitive multi-touch |
| Printer | 58mm thermal printer, Ø 40mm, 80mm/s Label printing (Optional): 30–58mm width, ≥20mm height, 2mm gap |
| Scanner Options | - None - LANDI Scan Engine - Honeywell Scan Engine |
| Buttons | - 1 Power key (Right side) - 2 Volume keys (Left side) - 2 Scan buttons (Optional) |
| Audio | 1W Speaker, Dual MIC, USB-C Headset support |
| Connectivity | Cellular: 2G / 3G / 4G Wi-Fi: 2.4GHz & 5GHz Bluetooth: 5.0 with BLE |
| Location Services | GPS, GLONASS, BEIDOU |
| Cameras | - Rear: 5MP, autofocus with flash - Front: 2MP (Optional, for scanning) |
| NFC (Optional) | ISO/IEC 14443, ISO15693 Supports Type A/B, Mifare, Felica |
| Card Slots | Dual SIM + Dual SAM |
| Ports | 1 USB-C, 2 Pogo Pins |
| Sensors | G-Sensor, Light Sensor, Proximity Sensor Auto screen rotation |
| Power Supply | 5V / 2A |
| Battery | 7.7V / 3500mAh, Removable |
| Accessories | Charging Base, Battery Charger (4 batteries), Hand Strap |
| Weight | 430g |
| Operating Temp. | -10°C to +50°C |
| Storage Temp. | -20°C to +55°C |
| Protection | 1.2m Drop Test (Certified by LANDI lab) |
| Certifications | CE, CB, FCC, IC, RoHS, WEEE, GMS |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Recently Viewed Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.