Models;
| Model | Capacities | Minumum Division | Maximum Overload Capacity |
| SSB 1000 | 1000 kg | 100 g | 1500 kg |
| SSB 2000 | 2000 kg | 200 g | 3000 kg |
| SSB 5000 | 5000 kg | 500 g | 7500 kg |
| SSB 10000 | 10000 kg | 1000 g | 15000 kg |
Specifications;
| Maximum capacities (Emax) | kg | 1000,2000,5000,10000 | ||
| Accuracy (OIML R60) |
| |||
Maximum number of verification intervals ( ) |
| |||
Minimum verification interval ( ) |
| |||
| Combined error | % | ≤±0.03 ≤±0.02 | ||
| Creep error over 30 min. (DR) | %Emax | 0.006 | ||
| Minimum load | %Emax | 0 | ||
| Maximum safe overload | %Emax | 150 | ||
| Maximum safe sideload | %Emax | 100 | ||
| Ultimate load | %Emax | 300 | ||
| Stretching (Emax) | mm | ≤0.5 | ||
| Maximum excitation voltage (Umax) | V | 15 | ||
| Rated output (Cn) | mV/V | 2 ±0.1% | ||
| Zero balance | %Cn | ≤±1.0 | ||
| Input Resistance | Ω | 385 ±20 | ||
| Output Resistance | Ω | 351 ±3 | ||
| Insulation resistance | MΩ | ≥500 | ||
| Compensated temperature range | °C | -10...+40 | ||
| Operating temperature range | °C | -40...+80 | ||
| Load cell material | Stainless Steel | |||
| Sealing (EN60529) | IP68 | |||
| Cable length | m | 5±%3 | ||
| Cable diameter | mm | 5 | ||
| Weight | kg | 2.1 - 4.2 - 7.56 | ||
| Package dimensions / weight | cm/kg | 11x33x8.5 - 24x41x9 / 2.2 - 4.3 - 8.1 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Recently Viewed Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.


