Specifications;
| Metrologic properties | |
| Capacity | 1000 kg |
| Accuracy | 0,03% |
| Scale Interval | 100g / 200g |
| Platform | |
| Materials | Aluminium |
| Platform dimensions / Platform weight | 309X262 mm / 10 kg |
| Communication | RS232 D Connector |
| Communication Option | Bluetooth or Wifi 2.4 Ghz |
| Power Requirement | 220 /110 VAC V 0.1 Amp |
| Indicator | |
| Linearity | 0.001% |
| Reading frequency | 10Hz |
| Operating temperature range | -10C ¦ + 40C |
| Indicator | LCD, 5 digits, 12mm character size |
| Keyboard | Dust and humidity-proof membrane keyboard with 4 tact type keys |
| Communication Outputs | RS232 D Connector / Wifi 2.4 gHz |
| Functions | |
| Battery Operating Time | 8 hours |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Recently Viewed Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.












