| Model | Capacity m3/h | Capacity t/h | Bunker Capacity kg | WidthxLength m | Height m | Section kg |
| HS 50 | 50 | 37.5 | 150 | 1.3x1.1 | 2 | 0.1 |
| HS 100 | 100 | 75 | 300 | 1.3x1.1 | 2.3 | 0.2 |
| HS 200 | 200 | 150 | 800 | 2.1x1.6 | 2.8 | 0.5 |
| HS 300 | 300 | 225 | 1200 | 2.4x2 | 3.2 | 1 |
| HS 400 | 400 | 300 | 1500 | 2.5x2 | 3.5 | 1 |
| HS 600 | 600 | 450 | 2500 | 2.5x2.8 | 3.5 | 2 |
| HS 800 | 800 | 600 | 3500 | 2.5x2.8 | 4 | 2 |
| HS 1000 | 1000 | 750 | 4000 | 3.4x3 | 4 | 2 |
| HS 1200 | 1200 | 900 | 5000 | 3.4x3 | 4.5 | 2 |
Related products
See also WF weigh feeder, BFB bagging scale and all business automation solutions. We survey your process, install, calibrate and train your team. Request a quote.
Frequently asked questions
From the HS 50 (50 m³/h, 37.5 t/h) to the HS 1200 (1,200 m³/h, 900 t/h).
Weighing bulk material in batches during transfer, for example loading grain or clinker into trucks or ships.
Yes. We size it to your flow, install and calibrate it.
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Recently Viewed Products
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.
