Specification
Performance | Printing Method | Thermal Line |
Printing Speed | 62mm/s | |
Resolution | 8 dots/mm; 384 dots/line | |
Effective Printing Width | 48mm | |
Paper Width | 57.5± 0.5mm | |
Printing support | Chinese | GB three characters: 16 × 16 dot matrix, 24× 24 dot matrix |
Western | ASCII: 8x16 dot matrix, 9 × 24 dot matrix, 12× 24 dot matrix | |
Custom characters | support | |
Graphical printing | Support different density dot graph anddownload graphic print | |
Barcode | 1D: UPC-A;UPC-E;EAN-13;EAN-8;CODE39; | |
2D: PDF417;QRCODE;DATAMATRIX | ||
Paper Specification | Paper Type | General Thermal paper |
Paper Width | 57.5± 0.5mm | |
Paper Thickness | 0.06~0.08mm | |
Paper Supply Method | Drop-in easy paper loading | |
Paper Cutting Method | Manual tearing | |
Paper Roll Diameter | 40mm (Max) | |
Interface | USB /RS-232/ Bluetooth | |
Support function | out of paper alarm, overheating protection, black mark positioning, automatic sleep, the battery power alarm | |
Power supply | Battery:1500mAh | |
Charger External power supply printing is not supported | ||
Physical properties | Physical dimension:106.5mm*78mm*47mm(L*W*H) | |
Weight:190g(No paper rolls) | ||
Environment | Operating Temperature/ Humidity: 0~50℃/10~80% | |
Storage Temperature/ Humidity: /10~80%/10~90% | ||
Life/Reliability | Printer head life: 50km | |
SDK | Windows CE; Windows Mobile 5.0/6.0; Symbian; Blackberry and Android; with MFI certificate |
Who it is for
At 190 g, the T12BT fits in a pocket or on a belt. Delivery riders print delivery notes, sales reps print invoices at the customer's door, and market vendors give receipts without a till. It pairs by Bluetooth with phones and handheld POS devices, and prints barcodes and QR codes as well as text.
Paper and charging
It takes 57.5 mm thermal paper on rolls up to 40 mm in diameter, such as our 57 × 40 mm rolls, with drop-in loading and tear-off. Browse more POS printers and thermal rolls.
We deliver across Kenya, set the device up with your software and peripherals, and train your staff, with after-sales support from our Nairobi office. Request a quote.
Frequently asked questions
57.5 mm thermal paper on rolls up to 40 mm in diameter, such as our 57 × 40 mm rolls.
By Bluetooth to phones, tablets and handheld POS devices.
Yes. It prints 1D barcodes and 2D codes including QR, PDF417 and DataMatrix.
About 190 g.
